Power Rankings
2026 through week 4. Vs. everyone is your record if you had played all 11 other teams every week, so a 150 point week counts as a win against everyone who scored less. It takes schedule luck out of the picture.
Score out of 100: 50% vs. everyone win rate, 30% total points, 20% points over the last 3 weeks.
| # | Team | Score | Vs. everyone | PF | Last 3 |
|---|---|---|---|---|---|
| 1 | HarriZyn & JaxZyn DartsrafaelcbbVs. everyone 31-13 (.705) | 79.1▲1up 1 since last week | 31-13 .705 | 589.24 | 417.34 |
| 2 | I have a schemejohnwarzechaVs. everyone 25-19 (.568) | 77.6▲1up 1 since last week | 25-19 .568 | 585.16 | 457.66 |
| 3 | Andthony Borrdainm4n4sVs. everyone 27-17 (.614) | 74.7▼2down 2 since last week | 27-17 .614 | 568.36 | 446.22 |
| 4 | And Your Raven Can SingFujetusVs. everyone 29-15 (.659) | 66.1▲1up 1 since last week | 29-15 .659 | 552.38 | 397.02 |
| 5 | from puka, 2000 years agofr0styishereVs. everyone 26-18 (.591) | 58.2▲2up 2 since last week | 26-18 .591 | 533.64 | 392.84 |
| 6 | Gibbs me a WoodyKingJeevsVs. everyone 23-21 (.523) | 55.9▼2down 2 since last week | 23-21 .523 | 532.26 | 401.70 |
| 7 | Williams’ Wiener CircleD00zerVs. everyone 21-23 (.477) | 42.5▲3up 3 since last week | 21-23 .477 | 510.68 | 357.72 |
| 8 | Golden ShowersDumberBellVs. everyone 19-25 (.432) | 39.1▲1up 1 since last week | 19-25 .432 | 493.40 | 373.54 |
| 9 | Deshaun’s Happy Endingparinkashyap1Vs. everyone 18-26 (.409) | 37.0▲2up 2 since last week | 18-26 .409 | 489.18 | 373.16 |
| 10 | UC BarkleyritvikVs. everyone 18-26 (.409) | 30.9▼2down 2 since last week | 18-26 .409 | 478.74 | 347.08 |
| 11 | Riceman szn 🥶🧊👌🏽samtheearthVs. everyone 14-30 (.318) | 30.7▼5down 5 since last week | 14-30 .318 | 482.40 | 370.60 |
| 12 | hurts to watchcoledawgVs. everyone 13-31 (.295) | 14.8–no change | 13-31 .295 | 443.02 | 326.60 |
| # | Team | QB pts | Per week |
|---|---|---|---|
| 1 | Gibbs me a WoodyKingJeevs | 112.46–no change | 28.11 |
| 2 | from puka, 2000 years agofr0styishere | 98.94–no change | 24.73 |
| 3 | Riceman szn 🥶🧊👌🏽samtheearth | 81.20–no change | 20.30 |
| 4 | Williams’ Wiener CircleD00zer | 80.08▲1up 1 since last week | 20.02 |
| 5 | And Your Raven Can SingFujetus | 79.08▼1down 1 since last week | 19.77 |
| 6 | UC Barkleyritvik | 76.64▲1up 1 since last week | 19.16 |
| 7 | hurts to watchcoledawg | 67.02▼1down 1 since last week | 16.75 |
| 8 | I have a schemejohnwarzecha | 61.66–no change | 15.41 |
| 9 | HarriZyn & JaxZyn Dartsrafaelcbb | 60.34–no change | 15.09 |
| 10 | Deshaun’s Happy Endingparinkashyap1 | 57.58–no change | 14.39 |
| 11 | Andthony Borrdainm4n4s | 50.80–no change | 12.70 |
| 12 | Golden ShowersDumberBell | 47.20–no change | 11.80 |
| # | Team | RB pts | Per week |
|---|---|---|---|
| 1 | I have a schemejohnwarzecha | 233.30–no change | 58.33 |
| 2 | from puka, 2000 years agofr0styishere | 220.00▲1up 1 since last week | 55.00 |
| 3 | Williams’ Wiener CircleD00zer | 215.90▲1up 1 since last week | 53.98 |
| 4 | HarriZyn & JaxZyn Dartsrafaelcbb | 208.00▼2down 2 since last week | 52.00 |
| 5 | Andthony Borrdainm4n4s | 175.90–no change | 43.98 |
| 6 | Golden ShowersDumberBell | 164.30–no change | 41.08 |
| 7 | Gibbs me a WoodyKingJeevs | 136.80–no change | 34.20 |
| 8 | And Your Raven Can SingFujetus | 121.00▲2up 2 since last week | 30.25 |
| 9 | UC Barkleyritvik | 118.40–no change | 29.60 |
| 10 | Riceman szn 🥶🧊👌🏽samtheearth | 115.10▼2down 2 since last week | 28.77 |
| 11 | hurts to watchcoledawg | 70.70–no change | 17.68 |
| 12 | Deshaun’s Happy Endingparinkashyap1 | 50.20–no change | 12.55 |
| # | Team | WR pts | Per week |
|---|---|---|---|
| 1 | Deshaun’s Happy Endingparinkashyap1 | 300.30–no change | 75.08 |
| 2 | And Your Raven Can SingFujetus | 221.10▲2up 2 since last week | 55.27 |
| 3 | Andthony Borrdainm4n4s | 219.66▼1down 1 since last week | 54.91 |
| 4 | hurts to watchcoledawg | 183.70▼1down 1 since last week | 45.92 |
| 5 | HarriZyn & JaxZyn Dartsrafaelcbb | 179.60▲1up 1 since last week | 44.90 |
| 6 | Gibbs me a WoodyKingJeevs | 163.00▲3up 3 since last week | 40.75 |
| 7 | Riceman szn 🥶🧊👌🏽samtheearth | 161.30▼2down 2 since last week | 40.33 |
| 8 | I have a schemejohnwarzecha | 156.10▼1down 1 since last week | 39.02 |
| 9 | UC Barkleyritvik | 145.00▼1down 1 since last week | 36.25 |
| 10 | Golden ShowersDumberBell | 144.30–no change | 36.08 |
| 11 | Williams’ Wiener CircleD00zer | 113.60–no change | 28.40 |
| 12 | from puka, 2000 years agofr0styishere | 110.50–no change | 27.63 |
| # | Team | TE pts | Per week |
|---|---|---|---|
| 1 | UC Barkleyritvik | 70.40▲1up 1 since last week | 17.60 |
| 2 | Golden ShowersDumberBell | 69.20▼1down 1 since last week | 17.30 |
| 3 | I have a schemejohnwarzecha | 68.00▲2up 2 since last week | 17.00 |
| 4 | Riceman szn 🥶🧊👌🏽samtheearth | 65.30▲3up 3 since last week | 16.32 |
| 5 | hurts to watchcoledawg | 61.20▲5up 5 since last week | 15.30 |
| 6 | HarriZyn & JaxZyn Dartsrafaelcbb | 60.20▼2down 2 since last week | 15.05 |
| 7 | Andthony Borrdainm4n4s | 52.60▼4down 4 since last week | 13.15 |
| 7 | And Your Raven Can SingFujetus | 52.60▼1down 1 since last week | 13.15 |
| 9 | Gibbs me a WoodyKingJeevs | 51.70–no change | 12.93 |
| 10 | from puka, 2000 years agofr0styishere | 50.40▼2down 2 since last week | 12.60 |
| 11 | Williams’ Wiener CircleD00zer | 36.10–no change | 9.03 |
| 12 | Deshaun’s Happy Endingparinkashyap1 | 25.20–no change | 6.30 |
| # | Team | K pts | Per week |
|---|---|---|---|
| 1 | Gibbs me a WoodyKingJeevs | 44.30–no change | 11.07 |
| 2 | HarriZyn & JaxZyn Dartsrafaelcbb | 44.10–no change | 11.03 |
| 3 | I have a schemejohnwarzecha | 43.10–no change | 10.78 |
| 4 | Williams’ Wiener CircleD00zer | 41.00–no change | 10.25 |
| 5 | Andthony Borrdainm4n4s | 40.40▲2up 2 since last week | 10.10 |
| 5 | Golden ShowersDumberBell | 40.40▲2up 2 since last week | 10.10 |
| 7 | Deshaun’s Happy Endingparinkashyap1 | 39.90▲2up 2 since last week | 9.97 |
| 8 | And Your Raven Can SingFujetus | 32.60▲2up 2 since last week | 8.15 |
| 9 | Riceman szn 🥶🧊👌🏽samtheearth | 29.50▼4down 4 since last week | 7.38 |
| 10 | UC Barkleyritvik | 29.30▼4down 4 since last week | 7.33 |
| 11 | from puka, 2000 years agofr0styishere | 18.80–no change | 4.70 |
| 12 | hurts to watchcoledawg | 17.40–no change | 4.35 |
| # | Team | DEF pts | Per week |
|---|---|---|---|
| 1 | And Your Raven Can SingFujetus | 46.00–no change | 11.50 |
| 2 | hurts to watchcoledawg | 43.00–no change | 10.75 |
| 3 | UC Barkleyritvik | 39.00–no change | 9.75 |
| 4 | HarriZyn & JaxZyn Dartsrafaelcbb | 37.00–no change | 9.25 |
| 5 | from puka, 2000 years agofr0styishere | 35.00▲1up 1 since last week | 8.75 |
| 6 | Riceman szn 🥶🧊👌🏽samtheearth | 30.00▼1down 1 since last week | 7.50 |
| 7 | Andthony Borrdainm4n4s | 29.00–no change | 7.25 |
| 8 | Golden ShowersDumberBell | 28.00–no change | 7.00 |
| 9 | Williams’ Wiener CircleD00zer | 24.00▲2up 2 since last week | 6.00 |
| 9 | Gibbs me a WoodyKingJeevs | 24.00▼1down 1 since last week | 6.00 |
| 11 | I have a schemejohnwarzecha | 23.00▼3down 3 since last week | 5.75 |
| 12 | Deshaun’s Happy Endingparinkashyap1 | 16.00–no change | 4.00 |
Position tabs rank teams by points scored by their starters at that position. A WR in a flex spot counts as a WR. Arrows show the change since last week.